SWP Calculator
Plan monthly withdrawals. Shows sustainability, remaining corpus & inflation-adjusted income.
Inputs
Results
YOY – Withdrawal vs Growth
| Period | Op. Balance | Growth | Withdrawal | Cl. Balance |
|---|---|---|---|---|
| 2026 | ₹1,00,00,000 | ₹10,47,131 | ₹0 | ₹1,10,47,131 |
| 2027 | ₹1,10,47,131 | ₹11,56,779 | ₹0 | ₹1,22,03,910 |
| Jan 2028 | ₹1,22,03,910 | ₹1,01,699 | (₹50,000) | ₹1,22,55,609 |
| Feb 2028 | ₹1,22,55,609 | ₹1,02,130 | (₹50,000) | ₹1,23,07,739 |
| Mar 2028 | ₹1,23,07,739 | ₹1,02,564 | (₹50,000) | ₹1,23,60,303 |
| Apr 2028 | ₹1,23,60,303 | ₹1,03,003 | (₹50,000) | ₹1,24,13,306 |
| May 2028 | ₹1,24,13,306 | ₹1,03,444 | (₹50,000) | ₹1,24,66,750 |
| Jun 2028 | ₹1,24,66,750 | ₹1,03,890 | (₹50,000) | ₹1,25,20,640 |
| Jul 2028 | ₹1,25,20,640 | ₹1,04,339 | (₹50,000) | ₹1,25,74,978 |
| Aug 2028 | ₹1,25,74,978 | ₹1,04,791 | (₹50,000) | ₹1,26,29,770 |
| Sep 2028 | ₹1,26,29,770 | ₹1,05,248 | (₹50,000) | ₹1,26,85,018 |
| Oct 2028 | ₹1,26,85,018 | ₹1,05,708 | (₹50,000) | ₹1,27,40,726 |
| Nov 2028 | ₹1,27,40,726 | ₹1,06,173 | (₹50,000) | ₹1,27,96,899 |
| Dec 2028 | ₹1,27,96,899 | ₹1,06,641 | (₹50,000) | ₹1,28,53,540 |
| Jan 2029 | ₹1,28,53,540 | ₹1,07,113 | (₹50,000) | ₹1,29,10,653 |
| Feb 2029 | ₹1,29,10,653 | ₹1,07,589 | (₹50,000) | ₹1,29,68,242 |
| Mar 2029 | ₹1,29,68,242 | ₹1,08,069 | (₹50,000) | ₹1,30,26,310 |
| Apr 2029 | ₹1,30,26,310 | ₹1,08,553 | (₹50,000) | ₹1,30,84,863 |
| May 2029 | ₹1,30,84,863 | ₹1,09,041 | (₹50,000) | ₹1,31,43,903 |
| Jun 2029 | ₹1,31,43,903 | ₹1,09,533 | (₹50,000) | ₹1,32,03,436 |
| Jul 2029 | ₹1,32,03,436 | ₹1,10,029 | (₹50,000) | ₹1,32,63,465 |
| Aug 2029 | ₹1,32,63,465 | ₹1,10,529 | (₹50,000) | ₹1,33,23,993 |
| Sep 2029 | ₹1,33,23,993 | ₹1,11,033 | (₹50,000) | ₹1,33,85,027 |
| Oct 2029 | ₹1,33,85,027 | ₹1,11,542 | (₹50,000) | ₹1,34,46,569 |
| Nov 2029 | ₹1,34,46,569 | ₹1,12,055 | (₹50,000) | ₹1,35,08,623 |
| Dec 2029 | ₹1,35,08,623 | ₹1,12,572 | (₹50,000) | ₹1,35,71,195 |
| Jan 2030 | ₹1,35,71,195 | ₹1,13,093 | (₹50,000) | ₹1,36,34,289 |
| Feb 2030 | ₹1,36,34,289 | ₹1,13,619 | (₹50,000) | ₹1,36,97,908 |
| Mar 2030 | ₹1,36,97,908 | ₹1,14,149 | (₹50,000) | ₹1,37,62,057 |
| Apr 2030 | ₹1,37,62,057 | ₹1,14,684 | (₹50,000) | ₹1,38,26,741 |
About SWP Calculator
Guide1What is SWP (Systematic Withdrawal Plan)?
A Systematic Withdrawal Plan (SWP) allows you to withdraw a fixed amount from your mutual fund investment at regular intervals. It is essentially the reverse of a SIP — instead of investing periodically, you redeem periodically from an existing corpus.
SWP is popular among retirees and individuals seeking regular income from their investments while keeping the remaining corpus invested for potential growth.
2How SWP Works
When you set up an SWP, mutual fund units are redeemed each month (or at your chosen frequency) to provide you the withdrawal amount. The remaining units continue to earn returns based on the fund's performance.
- Units redeemed: Only enough units to cover your withdrawal are sold each period
- Remaining corpus: Continues to be invested and can grow
- Flexible frequency: Monthly, quarterly, or semi-annual withdrawals
3SWP Formula
The remaining corpus after each withdrawal is calculated as:
Remaining = Previous Balance × (1 + r) - W
- r = Periodic rate of return
- W = Withdrawal amount per period
The total duration your corpus lasts depends on the withdrawal rate versus the growth rate. If withdrawals exceed growth, the corpus will eventually deplete.
4How to Use This SWP Calculator
- Step 1: Enter your total investment corpus (e.g., ₹50,00,000)
- Step 2: Specify the monthly withdrawal amount you need (e.g., ₹30,000)
- Step 3: Set the expected annual return on the remaining investment
- Step 4: View how long your corpus will last and the total amount withdrawn
5Benefits of Using SWP
- Regular Income: Provides a steady cash flow similar to a pension
- Tax Efficiency: Only the capital gains portion of each withdrawal is taxable, not the full amount
- Corpus Growth: Remaining investment continues to earn returns
- Flexibility: Adjust withdrawal amounts or stop at any time