Retirement Calculator
Plan your retirement corpus and income
Inputs
ConfigurableChange the mode or scenario after entering age, expense, return, and savings assumptions.
Results
SolvedCorpus Over Lifetime
ChartYear-by-Year Breakdown
Table| Year | Age | Phase | Monthly Expense | Corpus |
|---|---|---|---|---|
| 1 | 31 | Saving | ₹53,000 | ₹7,54,729 |
| 2 | 32 | Saving | ₹56,180 | ₹10,41,355 |
| 3 | 33 | Saving | ₹59,551 | ₹13,63,873 |
| 4 | 34 | Saving | ₹63,124 | ₹17,26,781 |
| 5 | 35 | Saving | ₹66,911 | ₹21,35,139 |
| 6 | 36 | Saving | ₹70,926 | ₹25,94,644 |
| 7 | 37 | Saving | ₹75,182 | ₹31,11,703 |
| 8 | 38 | Saving | ₹79,692 | ₹36,93,530 |
| 9 | 39 | Saving | ₹84,474 | ₹43,48,241 |
| 10 | 40 | Saving | ₹89,542 | ₹50,84,973 |
| 11 | 41 | Saving | ₹94,915 | ₹59,14,005 |
| 12 | 42 | Saving | ₹1,00,610 | ₹68,46,908 |
| 13 | 43 | Saving | ₹1,06,646 | ₹78,96,701 |
| 14 | 44 | Saving | ₹1,13,045 | ₹90,78,039 |
| 15 | 45 | Saving | ₹1,19,828 | ₹1,04,07,414 |
| 16 | 46 | Saving | ₹1,27,018 | ₹1,19,03,384 |
| 17 | 47 | Saving | ₹1,34,639 | ₹1,35,86,841 |
| 18 | 48 | Saving | ₹1,42,717 | ₹1,54,81,291 |
| 19 | 49 | Saving | ₹1,51,280 | ₹1,76,13,193 |
| 20 | 50 | Saving | ₹1,60,357 | ₹2,00,12,324 |
| 21 | 51 | Saving | ₹1,69,978 | ₹2,27,12,199 |
| 22 | 52 | Saving | ₹1,80,177 | ₹2,57,50,535 |
| 23 | 53 | Saving | ₹1,90,987 | ₹2,91,69,784 |
| 24 | 54 | Saving | ₹2,02,447 | ₹3,30,17,724 |
| 25 | 55 | Saving | ₹2,14,594 | ₹3,73,48,130 |
| 26 | 56 | Saving | ₹2,27,469 | ₹4,22,21,524 |
| 27 | 57 | Saving | ₹2,41,117 | ₹4,77,06,025 |
| 28 | 58 | Saving | ₹2,55,584 | ₹5,38,78,300 |
| 29 | 59 | Saving | ₹2,70,919 | ₹6,08,24,642 |
| 30 | 60 | Saving | ₹2,87,175 | ₹6,86,42,174 |
| 31 | 61 | Retired | ₹2,87,175 | ₹7,06,87,453 |
| 32 | 62 | Retired | ₹3,04,405 | ₹7,26,89,589 |
| 33 | 63 | Retired | ₹3,22,669 | ₹7,46,32,724 |
| 34 | 64 | Retired | ₹3,42,029 | ₹7,64,98,988 |
| 35 | 65 | Retired | ₹3,62,551 | ₹7,82,68,292 |
| 36 | 66 | Retired | ₹3,84,304 | ₹7,99,18,103 |
| 37 | 67 | Retired | ₹4,07,363 | ₹8,14,23,200 |
| 38 | 68 | Retired | ₹4,31,804 | ₹8,27,55,404 |
| 39 | 69 | Retired | ₹4,57,713 | ₹8,38,83,285 |
| 40 | 70 | Retired | ₹4,85,175 | ₹8,47,71,843 |
| 41 | 71 | Retired | ₹5,14,286 | ₹8,53,82,160 |
| 42 | 72 | Retired | ₹5,45,143 | ₹8,56,71,016 |
| 43 | 73 | Retired | ₹5,77,852 | ₹8,55,90,478 |
| 44 | 74 | Retired | ₹6,12,523 | ₹8,50,87,443 |
| 45 | 75 | Retired | ₹6,49,274 | ₹8,41,03,150 |
| 46 | 76 | Retired | ₹6,88,231 | ₹8,25,72,635 |
| 47 | 77 | Retired | ₹7,29,524 | ₹8,04,24,154 |
| 48 | 78 | Retired | ₹7,73,296 | ₹7,75,78,536 |
| 49 | 79 | Retired | ₹8,19,694 | ₹7,39,48,496 |
| 50 | 80 | Retired | ₹8,68,875 | ₹6,94,37,873 |
| 51 | 81 | Retired | ₹9,21,008 | ₹6,39,40,810 |
| 52 | 82 | Retired | ₹9,76,268 | ₹5,73,40,857 |
| 53 | 83 | Retired | ₹10,34,844 | ₹4,95,09,994 |
| 54 | 84 | Retired | ₹10,96,935 | ₹4,03,07,575 |
| 55 | 85 | Retired | ₹11,62,751 | ₹2,95,79,168 |
Saved on this device
Compare scenarios and schedule a local review. Nothing here is synced or uploaded.
Scenario comparison
0/6 savedSave the current result, change an assumption, then save again to compare the two summaries side by side.
On-device review reminder
The reminder appears when you return to Wealth Planner. It does not use push notifications or a server.
Recommended from this result
Next toolsNPS Calculator
Use the result as an input to the next connected planning decision.
Open calculatorEPF Calculator
Use the result as an input to the next connected planning decision.
Open calculatorSWP Calculator
Use the result as an input to the next connected planning decision.
Open calculatorAssumptions and methodology
Transparent calculation notes for Retirement Calculator.
Formula used
Expenses are inflated until retirement and then converted into the corpus needed to fund retirement years.
Methodology
- Inflate today's monthly expenses to retirement age.
- Estimate corpus needed for retirement spending through life expectancy.
- Compare required corpus with current savings and contributions.
Core assumptions
- Inflation and return assumptions stay constant.
- Spending pattern remains similar in retirement.
- Life expectancy and retirement age are entered realistically.
Not included
- Healthcare shocks, taxes, pensions, one-time expenses, and sequence risk are simplified.
- Long-term inflation and return assumptions can drift materially.
About Retirement Calculator
Guide1Why Retirement Planning Matters
Retirement planning is the process of determining your financial goals for retirement and creating a strategy to achieve them. With increasing life expectancy in India (now averaging 70+ years) and rising healthcare costs, planning for a retirement that could last 25-30 years is essential.
The earlier you start planning, the more time your investments have to compound. A person who starts investing ₹10,000 per month at age 25 can accumulate significantly more than someone investing ₹30,000 per month starting at age 40, thanks to the power of compounding.
2Retirement Corpus Estimation
Your required retirement corpus depends on several factors:
Required Corpus = Annual Expenses at Retirement × (1 - (1+g)^(-n) / (r-g))
Where g is the inflation rate, r is the post-retirement return rate, and n is the expected years in retirement. A simpler approach:
- Step 1: Estimate your current annual expenses
- Step 2: Inflate them to your retirement age using expected inflation
- Step 3: Multiply by 25-30 to get the required corpus
3How to Use This Retirement Calculator
- Step 1: Enter your current age, retirement age, and life expectancy
- Step 2: Input your current monthly expenses and expected inflation rate
- Step 3: Add your current savings and expected investment returns (pre and post retirement)
- Step 4: View the required corpus, monthly savings needed, and projected growth chart
4Retirement Investment Strategy
- 20s-30s: Aggressive allocation — 70-80% equity for long-term growth
- 40s: Balanced allocation — 50-60% equity, rest in debt and fixed income
- 50s: Conservative shift — 30-40% equity, increase debt allocation
- Post-retirement: Capital preservation — 20-30% equity, focus on regular income instruments like SCSS, PMVVY, debt funds