EPF Calculator
Employee Provident Fund balance calculator
Inputs
Results
Yearly Breakdown
| Year | Age | Monthly Salary | Employee | Employer | Interest | Balance |
|---|---|---|---|---|---|---|
| 1 | 26 | ₹30,000 | ₹43,200 | ₹43,200 | ₹3,960 | ₹90,360 |
| 2 | 27 | ₹31,500 | ₹45,360 | ₹45,360 | ₹11,901 | ₹1,92,981 |
| 3 | 28 | ₹33,075 | ₹47,628 | ₹47,628 | ₹20,903 | ₹3,09,140 |
| 4 | 29 | ₹34,729 | ₹50,009 | ₹50,009 | ₹31,075 | ₹4,40,234 |
| 5 | 30 | ₹36,465 | ₹52,510 | ₹52,510 | ₹42,538 | ₹5,87,792 |
| 6 | 31 | ₹38,288 | ₹55,135 | ₹55,135 | ₹55,423 | ₹7,53,486 |
| 7 | 32 | ₹40,203 | ₹57,892 | ₹57,892 | ₹69,875 | ₹9,39,145 |
| 8 | 33 | ₹42,213 | ₹60,787 | ₹60,787 | ₹86,049 | ₹11,46,768 |
| 9 | 34 | ₹44,324 | ₹63,826 | ₹63,826 | ₹1,04,120 | ₹13,78,539 |
| 10 | 35 | ₹46,540 | ₹67,017 | ₹67,017 | ₹1,24,273 | ₹16,36,847 |
| 11 | 36 | ₹48,867 | ₹70,368 | ₹70,368 | ₹1,46,715 | ₹19,24,299 |
| 12 | 37 | ₹51,310 | ₹73,887 | ₹73,887 | ₹1,71,670 | ₹22,43,743 |
| 13 | 38 | ₹53,876 | ₹77,581 | ₹77,581 | ₹1,99,383 | ₹25,98,288 |
| 14 | 39 | ₹56,569 | ₹81,460 | ₹81,460 | ₹2,30,120 | ₹29,91,328 |
| 15 | 40 | ₹59,398 | ₹85,533 | ₹85,533 | ₹2,64,174 | ₹34,26,568 |
| 16 | 41 | ₹62,368 | ₹89,810 | ₹89,810 | ₹3,01,863 | ₹39,08,050 |
| 17 | 42 | ₹65,486 | ₹94,300 | ₹94,300 | ₹3,43,533 | ₹44,40,183 |
| 18 | 43 | ₹68,761 | ₹99,015 | ₹99,015 | ₹3,89,565 | ₹50,27,779 |
| 19 | 44 | ₹72,199 | ₹1,03,966 | ₹1,03,966 | ₹4,40,371 | ₹56,76,082 |
| 20 | 45 | ₹75,809 | ₹1,09,164 | ₹1,09,164 | ₹4,96,402 | ₹63,90,813 |
| 21 | 46 | ₹79,599 | ₹1,14,622 | ₹1,14,622 | ₹5,58,150 | ₹71,78,208 |
| 22 | 47 | ₹83,579 | ₹1,20,354 | ₹1,20,354 | ₹6,26,148 | ₹80,45,063 |
| 23 | 48 | ₹87,758 | ₹1,26,371 | ₹1,26,371 | ₹7,00,983 | ₹89,98,789 |
| 24 | 49 | ₹92,146 | ₹1,32,690 | ₹1,32,690 | ₹7,83,289 | ₹1,00,47,457 |
| 25 | 50 | ₹96,753 | ₹1,39,324 | ₹1,39,324 | ₹8,73,760 | ₹1,11,99,865 |
| 26 | 51 | ₹1,01,591 | ₹1,46,291 | ₹1,46,291 | ₹9,73,150 | ₹1,24,65,597 |
| 27 | 52 | ₹1,06,670 | ₹1,53,605 | ₹1,53,605 | ₹10,82,284 | ₹1,38,55,091 |
| 28 | 53 | ₹1,12,004 | ₹1,61,285 | ₹1,61,285 | ₹12,02,057 | ₹1,53,79,719 |
| 29 | 54 | ₹1,17,604 | ₹1,69,350 | ₹1,69,350 | ₹13,33,445 | ₹1,70,51,863 |
| 30 | 55 | ₹1,23,484 | ₹1,77,817 | ₹1,77,817 | ₹14,77,511 | ₹1,88,85,008 |
| 31 | 56 | ₹1,29,658 | ₹1,86,708 | ₹1,86,708 | ₹16,35,412 | ₹2,08,93,835 |
| 32 | 57 | ₹1,36,141 | ₹1,96,043 | ₹1,96,043 | ₹18,08,408 | ₹2,30,94,330 |
| 33 | 58 | ₹1,42,948 | ₹2,05,845 | ₹2,05,845 | ₹19,97,872 | ₹2,55,03,893 |
| 34 | 59 | ₹1,50,096 | ₹2,16,138 | ₹2,16,138 | ₹22,05,296 | ₹2,81,41,464 |
| 35 | 60 | ₹1,57,600 | ₹2,26,945 | ₹2,26,945 | ₹24,32,306 | ₹3,10,27,659 |
Assumptions and methodology
Transparent calculation notes for EPF Calculator.
Formula used
The calculator projects employee and employer contributions with annual interest through retirement age.
Methodology
- Calculate monthly employee and employer contributions from salary inputs.
- Apply annual salary increment where selected.
- Credit interest to accumulated EPF balance each year.
Core assumptions
- EPF interest rate and contribution rates stay constant.
- Salary grows at the selected increment rate.
- Contributions continue until retirement age.
Not included
- EPS split, wage ceiling rules, job changes, withdrawals, tax rules, and government rate changes are simplified.
- Actual EPF crediting can vary by statutory updates.
About EPF Calculator
Guide1What is EPF (Employee Provident Fund)?
The Employee Provident Fund (EPF) is a mandatory retirement savings scheme managed by the Employees' Provident Fund Organisation (EPFO) in India. Both the employee and employer contribute 12% of the employee's basic salary plus dearness allowance to the EPF account each month.
EPF is one of the largest social security schemes in India, providing retirement benefits, insurance, and partial withdrawal facilities for housing, education, and medical emergencies.
2EPF Contribution Breakdown
- Employee Contribution: 12% of Basic + DA goes entirely to EPF
- Employer Contribution: 12% of Basic + DA — split as 3.67% to EPF and 8.33% to EPS (Employee Pension Scheme)
- Interest Rate: Declared by EPFO annually (around 8.15-8.25% in recent years)
- Tax Treatment: EEE status for contributions up to ₹2.5 lakh per year; interest on contributions exceeding ₹2.5 lakh is taxable
3EPF Interest Calculation
EPF interest is calculated monthly on the running balance but credited annually:
Monthly Interest = Opening Balance for the month × (Annual Rate / 12)
Each month's contribution is added to the running balance. Interest is calculated on the accumulated balance including new contributions. The total annual interest is credited at the end of the financial year.
4How to Use This EPF Calculator
- Step 1: Enter your current basic salary and dearness allowance
- Step 2: Input the expected annual salary increment percentage
- Step 3: Set the number of years until retirement
- Step 4: View the projected EPF corpus at retirement, along with year-by-year growth
5EPF Withdrawal Rules
- Full Withdrawal: Allowed after 2 months of unemployment or at retirement (age 58)
- Partial Withdrawal: Permitted for home purchase, medical treatment, education, and marriage under specific conditions
- Transfer: EPF can be transferred from one employer to another using UAN (Universal Account Number)
- Tax on Withdrawal: Tax-free if withdrawn after 5 years of continuous service; taxable if withdrawn before 5 years