NPS Calculator
National Pension Scheme - Plan your retirement corpus with annuity and lump sum breakdown.
| Year | Age | Yearly Contribution | Interest Earned | Balance |
|---|---|---|---|---|
| 1 | 31 | ₹60,000 | ₹3,351 | ₹63,351 |
| 2 | 32 | ₹60,000 | ₹9,985 | ₹1,33,337 |
| 3 | 33 | ₹60,000 | ₹17,313 | ₹2,10,650 |
| 4 | 34 | ₹60,000 | ₹25,409 | ₹2,96,059 |
| 5 | 35 | ₹60,000 | ₹34,353 | ₹3,90,412 |
| 6 | 36 | ₹60,000 | ₹44,233 | ₹4,94,645 |
| 7 | 37 | ₹60,000 | ₹55,147 | ₹6,09,792 |
| 8 | 38 | ₹60,000 | ₹67,205 | ₹7,36,996 |
| 9 | 39 | ₹60,000 | ₹80,525 | ₹8,77,521 |
| 10 | 40 | ₹60,000 | ₹95,239 | ₹10,32,760 |
| 11 | 41 | ₹60,000 | ₹1,11,495 | ₹12,04,255 |
| 12 | 42 | ₹60,000 | ₹1,29,453 | ₹13,93,708 |
| 13 | 43 | ₹60,000 | ₹1,49,291 | ₹16,02,998 |
| 14 | 44 | ₹60,000 | ₹1,71,206 | ₹18,34,205 |
| 15 | 45 | ₹60,000 | ₹1,95,417 | ₹20,89,621 |
| 16 | 46 | ₹60,000 | ₹2,22,162 | ₹23,71,783 |
| 17 | 47 | ₹60,000 | ₹2,51,708 | ₹26,83,492 |
| 18 | 48 | ₹60,000 | ₹2,84,348 | ₹30,27,840 |
| 19 | 49 | ₹60,000 | ₹3,20,406 | ₹34,08,245 |
| 20 | 50 | ₹60,000 | ₹3,60,239 | ₹38,28,485 |
| 21 | 51 | ₹60,000 | ₹4,04,244 | ₹42,92,728 |
| 22 | 52 | ₹60,000 | ₹4,52,856 | ₹48,05,584 |
| 23 | 53 | ₹60,000 | ₹5,06,559 | ₹53,72,143 |
| 24 | 54 | ₹60,000 | ₹5,65,885 | ₹59,98,028 |
| 25 | 55 | ₹60,000 | ₹6,31,423 | ₹66,89,452 |
| 26 | 56 | ₹60,000 | ₹7,03,824 | ₹74,53,276 |
| 27 | 57 | ₹60,000 | ₹7,83,807 | ₹82,97,083 |
| 28 | 58 | ₹60,000 | ₹8,72,164 | ₹92,29,247 |
| 29 | 59 | ₹60,000 | ₹9,69,774 | ₹1,02,59,022 |
| 30 | 60 | ₹60,000 | ₹10,77,605 | ₹1,13,96,627 |
About NPS (National Pension System) Calculator
Guide1What is NPS (National Pension System)?
The National Pension System (NPS) is a voluntary, defined-contribution retirement savings scheme regulated by PFRDA (Pension Fund Regulatory and Development Authority). It is designed to provide retirement income to all Indian citizens, including both salaried and self-employed individuals.
NPS invests your contributions in a mix of equity, corporate bonds, government securities, and alternative assets based on your chosen allocation. It offers market-linked returns with the potential for higher long-term growth compared to traditional fixed-return schemes.
2NPS Account Types and Tax Benefits
- Tier I (Mandatory): Primary retirement account with restricted withdrawals; contributions qualify for tax deductions
- Tier II (Voluntary): Savings account with no withdrawal restrictions; no additional tax benefits (except for government employees)
- Section 80CCD(1): Deduction up to 10% of salary (max ₹1.5 lakh under 80C umbrella)
- Section 80CCD(1B): Additional deduction of ₹50,000 exclusively for NPS over and above Section 80C
- Section 80CCD(2): Employer contribution up to 14% of salary (for central government) or 10% (others) — no upper limit, fully deductible
3NPS Asset Allocation
NPS allows you to choose between Active Choice (you select the allocation) and Auto Choice (age-based allocation):
- Equity (E): Invests in equity markets — higher growth potential, higher risk
- Corporate Bonds (C): Fixed income from corporate debt instruments
- Government Securities (G): Safest option with government-backed returns
- Alternative Assets (A): REITs, InvITs, and other alternative investments (max 5%)
Maximum equity allocation is capped at 75% until age 50, after which it gradually reduces.
4How to Use This NPS Calculator
- Step 1: Enter your monthly or annual NPS contribution
- Step 2: Set your current age and expected retirement age
- Step 3: Choose an expected rate of return based on your asset allocation
- Step 4: View the projected corpus, annuity amount, and lump sum at retirement
5NPS Withdrawal Rules at Retirement
- Lump Sum: Up to 60% of the corpus can be withdrawn tax-free at retirement
- Annuity: At least 40% must be used to purchase an annuity (pension) from an empanelled insurance company
- Annuity Income: The monthly pension received from the annuity is taxable as per your income slab
- Premature Exit: Before 60, at least 80% must go toward annuity; only 20% can be withdrawn as lump sum