Fixed Principal Loan Calculator
Calculate declining EMI where principal stays fixed and interest reduces over time.
Inputs
Results
Declining EMI Over Time
| Year | Total EMI Paid | Principal Paid | Interest Paid | Balance |
|---|---|---|---|---|
| 1 | ₹2,66,104 | ₹1,00,000 | ₹1,66,104 | ₹19,00,000 |
| 2 | ₹2,57,604 | ₹1,00,000 | ₹1,57,604 | ₹18,00,000 |
| 3 | ₹2,49,104 | ₹1,00,000 | ₹1,49,104 | ₹17,00,000 |
| 4 | ₹2,40,604 | ₹1,00,000 | ₹1,40,604 | ₹16,00,000 |
| 5 | ₹2,32,104 | ₹1,00,000 | ₹1,32,104 | ₹15,00,000 |
| 6 | ₹2,23,604 | ₹1,00,000 | ₹1,23,604 | ₹14,00,000 |
| 7 | ₹2,15,104 | ₹1,00,000 | ₹1,15,104 | ₹13,00,000 |
| 8 | ₹2,06,604 | ₹1,00,000 | ₹1,06,604 | ₹12,00,000 |
| 9 | ₹1,98,104 | ₹1,00,000 | ₹98,104 | ₹11,00,000 |
| 10 | ₹1,89,604 | ₹1,00,000 | ₹89,604 | ₹10,00,000 |
| 11 | ₹1,81,104 | ₹1,00,000 | ₹81,104 | ₹9,00,000 |
| 12 | ₹1,72,604 | ₹1,00,000 | ₹72,604 | ₹8,00,000 |
| 13 | ₹1,64,104 | ₹1,00,000 | ₹64,104 | ₹7,00,000 |
| 14 | ₹1,55,604 | ₹1,00,000 | ₹55,604 | ₹6,00,000 |
| 15 | ₹1,47,104 | ₹1,00,000 | ₹47,104 | ₹5,00,000 |
| 16 | ₹1,38,604 | ₹1,00,000 | ₹38,604 | ₹4,00,000 |
| 17 | ₹1,30,104 | ₹1,00,000 | ₹30,104 | ₹3,00,000 |
| 18 | ₹1,21,604 | ₹1,00,000 | ₹21,604 | ₹2,00,000 |
| 19 | ₹1,13,104 | ₹1,00,000 | ₹13,104 | ₹1,00,000 |
| 20 | ₹1,04,604 | ₹1,00,000 | ₹4,604 | ₹0 |
About Fixed Principal Loan (Flat Rate) Calculator
Guide1What is a Fixed Principal Loan?
A Fixed Principal Loan (also called flat rate or equal principal loan) is a repayment structure where the principal repayment remains constant throughout the loan tenure, while the interest is calculated on the reducing balance. This results in higher payments initially that decrease over time as the outstanding principal reduces.
This structure is different from the standard EMI model where the total payment (principal + interest) remains constant. Fixed principal loans are common in business loans and certain agricultural credit facilities in India.
2How Fixed Principal Loans Differ from EMI Loans
- Payment Pattern: Fixed principal loans have decreasing monthly payments; EMI loans have constant payments
- Total Interest: Fixed principal loans typically result in lower total interest paid compared to EMI loans
- Initial Burden: Monthly payments are higher in the beginning but reduce over time
- Cash Flow: Suits borrowers who expect stable or decreasing expenses over time
3Fixed Principal Loan Formula
Each monthly payment is calculated as:
Monthly Payment = (P / n) + (Outstanding Balance × r / 12)
- P / n = Fixed principal component each month
- Outstanding Balance = Remaining loan amount, decreasing each month
- r = Annual interest rate
The first month's payment is the highest, and each subsequent month the interest component decreases.
4How to Use This Calculator
- Step 1: Enter the total loan amount
- Step 2: Input the annual interest rate
- Step 3: Set the loan tenure in months or years
- Step 4: View the month-by-month repayment schedule showing decreasing payments